| Make | Toyota |
| Model | Innova |
| Variant | 2.5 EV (Diesel) MS 8-Seater |
| Body Type | SUV |
| Number of doors | 5 |
Fuel Efficiency
| City Mileage | 10.3 kmpl |
| Highway Mileage | 12.7 kmpl |
| Fuel Capacity | 55 litre |
| Fuel Type | Diesel |
| Fuel Grade | - |
Engine Parameters
| Displacement | 2494 cc |
| Bore | 92 mm |
| Stroke | 93.8 mm |
| Cylinder Configuration | 4-inline |
| Valve Gear Operation | DOHC |
| Compression Ratio | 18.5:1 |
| No. Of Valves | 16 |
| Aspiration | Turbo-charged |
| Fuel System | CRDI |
| Horse Power | 102@3600 ps@rpm |
| Torque | 200@ 1400-3400 Nm@rpm |
Steering and Suspension
| Steering Type | Rack and Pinion, power assist |
| Power Steering | Optional |
| Front Suspension | Independent, coil springs, double wishbone type with anti-roll bar |
| Rear Suspension | Four-link coil springs |
Dimensions
| Length | 4555 mm |
| Height | 1755 mm |
| Width | 1770 mm |
| Wheelbase | 2750 mm |
| Clearance | 176 mm |
| Boot | min: 758 litre max: 758 litre |
| Front Head Room | min: 95 mm max: 95 mm |
| Front Leg Room | - - |
| Rear Head Room | min: 95 mm max: 95 mm |
| Rear Leg Room | min: 69 mm max: 91.5 mm |
| Kerb Weight | min: 1590 kg max: 1590 kg |
| Gross Weight | 2240 kg |
Drive Train
| Type | Manual |
| Gears | 5 |
| Drive Line | RWD |
Comfort Features
Safety Features | Air-Conditioning | No |
| Cruise | - |
| Power Door Locks | No |
| Power Windows | No |
| Power Mirrors | No |
| Power Seat | No |
| Moon Roof | No |
| Sun Roof | No |
| AM / FM Radio | No |
| Cassette Player | No |
| CD Player | No |
| Navigation | No |
| Leather Seats | No |
| Antilock Braking System | No |
| Driver Airbag | No |
| Passenger Airbag | No |
| Front Airbag | - |
| Rear Airbag | - |
| Depowered Airbag | - |
| Child Safety Lock | Yes |
| Central Locking | Yes |
| Keyless Entry | No |
| Anti-theft System | No |
No comments:
Post a Comment