Sleek and sporty, Honda City is the result of through research and careful thought. The City ZX has the numerous unbelievable features, for instance, the model has class-defining space and luxurious dual tone interiors, sports leather upholstery, and has numerous storage facilities. It's comfortable to get in and out of the City ZX, thanks to the wide doors, higher seating position and lower car floor. The exterior is innovative, novel and futurist. With respect to safety aspect, if at all a collision takes place the impact is largely absorbed by the floor. This helps protect the fuel tank and reduce passenger injuries. So do not give way to after thoughts, get ready to showcase your style to the city.
Fashioned for the future. The attractive City ZX is designed to arrest the attention of those who can't wait for tomorrow. The body style is sedan. The fuel type is petrol and the mileage-city is 13.2 kmpl. The transmission type is manual. The maximum power is 78 @ 5,500 (PS@rpm)and the maximum torque power is 12.7 @ 2,700 (kgm@rpm)
Overview Make | Honda |
Model | City ZX |
Variant | Exi |
Body Type | Sedan |
Number of doors | 4 |
Fuel Efficiency City Mileage | 10.9 kmpl |
Highway Mileage | 16.6 kmpl |
Fuel Capacity | 42 litre |
Fuel Type | Petrol |
Fuel Grade | - |
Engine Parameters Displacement | 1497 cc |
Bore | 73 mm |
Stroke | 89.4 mm |
Cylinder Configuration | 4-inline |
Valve Gear Operation | SOHC |
Compression Ratio | 10.5:1 |
No. Of Valves | 8 |
Aspiration | Naturally-aspirated |
Fuel System | PGM-Fi |
Horse Power | 77@5000 ps@rpm |
Torque | 125.52@2700 Nm@rpm |
Steering and Suspension Steering Type | Rack and pinion, electric power assisted |
Power Steering | Yes |
Front Suspension | Independent MacPherson struts with stabilizer |
Rear Suspension | Semi-independent H-type torsion beam |
Dimensions Length | 4390 mm |
Height | 1495 mm |
Width | 1690 mm |
Wheelbase | 2450 mm |
Clearance | 160 mm |
Boot | min: 500 litre max: 500 litre |
Front Head Room | min: 89 mm max: 89 mm |
Front Leg Room | - - |
Rear Head Room | min: 89 mm max: 89 mm |
Rear Leg Room | min: 66 mm max: 88 mm |
Kerb Weight | min: 1055 kg max: 1055 kg |
Gross Weight | - |
Comfort Features Air-Conditioning | Yes |
Cruise | - |
Power Door Locks | Yes |
Power Windows | Yes |
Power Mirrors | No |
Power Seat | No |
Moon Roof | No |
Sun Roof | No |
AM / FM Radio | Yes |
Cassette Player | Yes |
CD Player | Yes |
Navigation | No |
Leather Seats | No |
Safety Features Antilock Braking System | No |
Driver Airbag | No |
Passenger Airbag | No |
Front Airbag | - |
Rear Airbag | - |
Depowered Airbag | - |
Child Safety Lock | Yes |
Central Locking | Yes |
Keyless Entry | No |
Anti-theft System | No |
No comments:
Post a Comment